The top 10 comic books that rose in value last week include Spider-Man, The Joker, and Spawn

Spider’s home? Psycho Santa? A musical hypnotist? This list contains all of those! Obviously, the cobweb has entered in a big way this week. Thanks to the epic trailer, we see a total of four books in the top ten! These aren’t the only Spidey books on the list, as Eminem’s cover remains a top contender this week. Deadpool is back in the top 10, as well as seeing the Reavers return. A rare Batman/Spawn exclusive takes a spot in the top three, beaten by a grinning psychopath. However, Santa Joker is no match for the beat of the musical villain from the Spidey legends.

Want to know what comic books are trending each week and why? COVRPRICE.COM It uses live sales analytics to identify and compile the most robust market price guide, highlighting the best weekly comics. There are no opinions. Just data. Each week, they offer a newly updated list of Top 10 comics trending in the aftermarket. These trends are due to rumors, fan-favorite covers, story-driven content, and content-related news.

Check out the top 10 on our YOUTUBE channel. Please register and subscribe!

top 10-grid-2022-12-20.jpg
(photo: CoverPrice)

No. 1: The Amazing Spider-Man #24 | Marvel | 1978 | Two weeks ago, this book was sitting at the shy end of about $10. However, throw in the news from Sony that Donald Glover has been cast in the movie featuring Hypno-Hustler. Well, that makes this book as good as your own money printing. If you ever thought about owning that mysterious key, hold on to your wallet. The value of this book has gone up over 400%, apparently overnight! Never doubt the market power of surprise ads. Here’s to seeing this unique villain finally make his way to the silver screen. We tracked it to a sell high of $270 for a CGC 9.8 copy and a raw FN FMV of $43.

Number 2: The Joker: The Man Who Stopped Laughing #3 – Lee Bermejo – Cover B | DC | 2022 | It’s the holiday season, a time for cheer and a time for… sadistic joker covers? If you know the brutal history of the Joker and Robin, this cover is the perfect blend of Christmas and black humor. Although this series has received mixed reviews, this cover by Lee Bermejo garnered a more positive response. It’s been two weeks since its release and it’s still on top. While interest may be waning, the overall value of this book made it an excellent investment from the start. Merry Christmas, little Robin. Hope Santa leaves no creature in your stocking! We tracked it at $37 for an initial copy and NM FMV for $30.

Number 3: Batman/Spoon #1 – Barnes and Noble | DC | 2022 | Speaking of the duo, the most iconic warriors of the night grace the cover of this exclusive. Batman/Spawn #1 was released last week with over a dozen covers to collect. However, even some pedigree covers can’t compete with the bookselling giant. This Barnes and Noble exclusive sold out quickly, and more and more reports are coming in that it’s nowhere to be found. This is the exact recipe for excess value, demand and undersupply. As of now, this cover is one of the most valuable, second only to the 1:250 black and white ratio cover. We tracked it at a sale high of $50 for a preprint and NM FMV at $29.

No. 4: Spider-Gideon #5 – Georgie Molina – Normal | Marvel | 2018 | With so many Spider-Men in the background of the latest trailer, it’s interesting to see this one make the list. Although not a prominent character in the comics, Spider-Cop has been at the center of attention for sales this week. While he may not have a solid full first appearance, his second appearance in this issue has been moving quickly in the aftermarket. It could be the mustache. We tracked it at a sale high of $20 for a prime copy and NM FMV at $12. It is also interesting that the market went to the detriment of this problem First cameo appearance in issue #4Where it is mentioned by name.

no 5: Spider-Man 2099 #1 | Marvel | 1992 | The Spider-Verse trailer strikes again! Now that fans have been reminded of the epic adventure through the cobweb, all eyes are back on Miguel. The official trailer notably highlights two key scenes in Spider-Man 2099. Once again, fans are clamoring for this famous cover. Although his first solo series saw more traffic, the aftermarket value of this book has remained relatively the same. We tracked it to a sell high of $150 for a CGC 9.8 copy and a raw NM FMV of $15.

No. 6: The Amazing Spider-Man #1 – Salvador La Roca – The Hustle. – Eminem (limited 5000) | Marvel | 2022 | The kind of lights from this book are likely beyond the reach of many collectors. However, you can still find a first edition of this epic hardcover for a quarter of the price. Although many expected this book to catch on as quickly as it has grown in value, it still holds up. Another strong week for aftermarket value for this unlikely duo. We tracked it at a high sale of $2,000 for the first CGC 9.8 (which is very hard to come by due to poor shipping conditions) with a $172 raw NM FMV copy.

number 7: Spider-Verse #1 | Marvel | 2014 | Here is the series that started it all. It’s safe to say that if it weren’t for this book, we wouldn’t have gotten the massive amount of Spider-Men featured in the latest trailer for Across the Spider-Verse. In addition to a gorgeous cover, this book is also the first appearance of Lady Spider, a different version of Aunt May. With all the variety of spiders out there, it’s unlikely that we’ll see them appear in more scenes during the movie, but who knows? We tracked it to a sell high of $50 for a CGC 9.8 copy and a raw NM FMV of $13.

number 8: The Amazing Spider-Man #258 – Live Edition | Marvel | 1984 | The appearance of dozens of new Spider-Men has stirred up the speculation market. Which of the Spider-Mans would be the most memorable? Which Spider-Man will have the most screen time? Or maybe speculators are looking for the most distinguishable variables? One of the easiest outfits to see is one of Spider-Man’s most iconic costumes, The Bombastic Bag Man! This costume first appears in this issue after Johnny gives Peter a paper bag to hide his identity. We tracked it to a sell high of $405 for a CGC 9.8 and a raw VF FMV of $20.

number 9: Laknani X-Men #229 | Marvel | 1988 | While confirmed news always affects the comics market, speculative news can be just as impactful. Rumors have swirled that Sandrine Holt has been cast as Tyger Tiger in the new Daredevil Born Again series. Another first appearance in this book is the Reavers, consisting of Pretty Boy, Bonebreaker, and Skullbuster. We tracked it to a sell high of $160 for a CGC 9.8 copy and a raw FN FMV copy of $6.

No. 10: New nails #98 | Marvel | 1991 | Not only has Deadpool been confirmed to enter the MCU, but Wolverine is coming for the ride. While the news may be preoccupied with the return of Wolverine and Hugh Jackman as Jackman, comic book collectors are still haunting the first appearance of the Merc with a Mouth. Initially, there were some concerns about Deadpool entering the mostly PG-13 MCU. However, last week Shawn Levy confirmed that this movie will be just as brutal and violent as previous iterations. This helped inspire fans to pick up a copy with the retail high of $1,378 for a CGC 9.8 copy and is currently trending at NM FMV Raw at $387.

And these are the top 10 comics of the week of 12/19/22! WANT TO SEE WHAT MAKE THE RUNNER-UP LIST? check it out here.

.

[ad_2]

Related posts