The Brad Pitt-Led Bullet Train easily tops the box office, but there’s still some work to be done

Fast-paced and high-powered Express train to the box office this weekend and it’s out the other side relatively on time. The action movie, which starred Brad Pitt as a thoughtful killer who is just trying to do a quick, fast action, took a huge step towards paying for itself and fulfilling expectations with a solid performance within its first three days of running. Current estimates are that she’ll be getting over thirty million dollars this weekend, which is a really solid start but not exactly a dream scenario for a movie that cost about $90 million to make.

You can check out how Bullet Train is shown, along with everything else in the top 10 below…

bullet train desk

(Image credit: Sony)
Title Weekend total GDP last weekend theaters
1. Bullet Train 30,125,000 dollars 30,125,000 dollars 4357
2. DC League Of Super-Pets $11.2 million 45101882 dollars 1 4332
3. No 8,500,000 dollars $97,969,055 2 3,016
4. Thor: Love and Thunder $7,600,000 $316,064,051 3 3400
5. Minions: The Rise of Gru $7,110,000 $334,577.685 4 3,188
6. Top Gun: The Maverick $7,030,000 $662510244 5 2760
7. Where Crowadas sings 5.65 million dollars 64623404 dollars 6 3,164
8. Easter Sunday $5,250,000 $5,250,000 3,175
9. Elvis 4,000,000 dollars $136,516,741 7 2411
10. Black Phone $1,460,000 $85,897,535 8 1,197

Bullet train opening weekend is quite solid

[ad_2]

Related posts

Leave a Comment