Black Panther: Wakanda Forever shocks no one as a box office champ this weekend, but it falls short

As expected, there was only one game in town this weekend at the box office. It was completely expected that Ryan Coogler Black Panther: Wakanda Forever It would be a huge movie at the box office, and the only real question to be answered was whether or not it would have its biggest theatrical opening in 2022.

With the early numbers coming in, it doesn’t look like a Marvel flagship will capture that record, but ticket sales are impressive nonetheless. Check out the full 10 below, and join me later for the analysis!

Black Panther: Wakanda Forever at Weekend Box Office November 11-13, 2022

(Image credit: Marvel Studios)
Swipe to scroll horizontally
nickname Weekend total local totals LW THRS
1. Black Panther: Forever Wakanda* 180,000,000 dollars 180,000,000 dollars 4,396
2. Black Adam $8,600,000 151123090 USD 1 3,603
3. Ticket to Heaven $6,100,000 $565,12445 3 3,633
4. Lyle, Lyle, Crocodile 3,200,000 dollars 40839609 dollars 6 2,486
5. smile $2,330,000 $102,776,517 4 2,271
6. Prey to Satan $2,010,000 $16,961,244 5 2,164
7. The sorcery of the Inisherin 1,700,000 dollars $5,784,663 7 960
8. One Piece Movie: Red $1,447,807 $12,768.073 2 2,213
9. Until $618,254 $80,38426 8 1,358
10. Armageddon Time $352,000 $1,582,570 12 981

Earning $330 million worldwide, Black Panther: Forever Wakanda is an instant hit

[ad_2]

Related posts